Every year, we keep a record of the amount of income from council tax given to local services in the area.
These include the Kent Police and Crime Commissioner, Fire and Rescue Authority, and council services we provide in the district.
House band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total council tax (excluding parish precepts) |
---|---|---|---|---|---|
A | £1,073.88 | £159.93 | £170.77 | £59.94 | £1,464.52 |
B | £1,252.86 | £186.58 | £199.23 | £69.93 | £1,708.60 |
C | £1,431.84 | £213.24 | £227.69 | £79.92 | £1,952.69 |
D | £1,610.82 | £239.89 | £256.15 | £89.91 | £2,196.77 |
E | £1,968.78 | £293.20 | £313.07 | £109.89 | £2,684.94 |
F | £2,326.74 | £346.51 | £369.99 | £129.87 | £3,173.11 |
G | £2,684.70 | £399.82 | £426.92 | £149.85 | £3,661.29 |
H | £3,221.64 | £479.78 | £512.30 | £179.82 | £4,393.54 |
Percentage breakdown for this year
- Kent County Council 73.33%
- Canterbury City Council 10.92%
- The Police and Crime Commissioner for Kent 11.66%
- Kent and Medway Fire and Rescue Authority 4.09%