Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the assets listed and expired nominations.
An asset of community value is a building or land listed by us as being important for the community.
Case reference number | Name of asset | Address of asset | Nominating group | Nomination accepted? | Decision date | Case notes |
---|---|---|---|---|---|---|
ACVNF69 | Westbere Village Hall | Church Lane, Westbere, Canterbury, CT2 0HA | Westbere Parish Council | Yes | 17 December 2024 | N/A |
ACVNF68 | Tower House | Westgate Gardens, Canterbury, CT1 2DB | The Canterbury Society | Yes | 2 December 2024 | N/A |
ACVNF67 | The Yew Tree Inn | 32 Westbere Lane, Westbere, Canterbury CT2 0HH | Westbere Parish Council | Yes | 12 November 2024 | N/A |
ACVNF66 | United Reformed Church | 104 Mortimer Street Herne Bay CT6 5PR | Chemotherapy Cancer Project Charity | Yes | 18 October 2024 | N/A |
ACVNF65 | Church Street playing fields | Church Street, Whitstable, CT5 1PF | Friends of Church Street playing fields | Yes | 30 August 2024 | N/A |
ACVNF62 | Herne Bay Hockey and Lawn Tennis Club | Beacon Road Herne Bay, Kent, CT6 6DJ | Herne Bay Hockey and Lawn Tennis Club | Yes | 2 May 2024 | N/A |
ACVNF60 | Herne Windmill | Herne Mill, Mill Lane, Herne, Herne Bay, Kent, CT6 7DR | Friends of the Herne Mill | Yes | 18 December 2023 | N/A |
ACVNF59 | The Grove Ferry Inn | Grove Ferry, Upstreet, Canterbury, CT3 4BP | Wickhambreaux Parish Council | Yes | 24 November 2023 | |
ACVNF58 | The Rose Inn | The Green, Wickhambreaux, Canterbury, CT3 1RQ | Wickhambreaux Parish Council | Yes | 24 November 2023 | |
ACVNF57 | Radfall Recreation Ground | Chestfield Road, Chestfield, Whitstable, CT5 3LS | Chestfield Parish Council | Yes | 11 September 2023 | N/A |
ACVNF56 | Whitstable Rugby Football Club | Reeves Way, Whitstable, CT5 3QS | Chestfield Parish Council | Yes | 11 September 2023 | N/A |
ACVNF55 | Chestfield Road play park | Chestfield Road, Whitstable CT5 3JS | Chestfield Parish Council | yes | 11 September 2023 | N/A |
ACVNF52 | The King's Head pub | 204 Wincheap, Canterbury, CT1 3RY | CAMRA | Yes | 22 March 2023 | N/A |
ACVNF51 | The Plough pub | 100 St John's Road, Swalecliffe, CT5 2RN | CDGP Save The Plough | Yes | 22 March 2023 | N/A |
ACVNF50 | The Duke of Cumberland pub | High Street, Whitstable, CT5 1AP | CDGP Save The Cumberland | Yes | 22 March 2023 | N/A |
ACVNF49 | Beltinge public toilets | Reculver Road, Herne Bay, CT6 6SS | Chemotherapy Cancer Project | Yes | 8 March 2023 | N/A |
ACVNF48 | Chartham Paper Mill | Station Road, Chartham, CT4 7JA | Chartham Parish Council | No | 4 January 2023 | N/A |
ACVFN47 | Hampton Inn | 72 Western Esplanade, Herne Bay, CT6 8DL | CDGP Save The Hampton Inn | Yes | 4 January 2023 | N/A |
ACVFN46 | The King's Hall | Beacon Hill, Herne Bay, CT6 6BA | Herne Bay Festival | Yes | 22 December 2022 | N/A |
ACVFN45 | The Red Lion pub | Stodmarsh Road, Stodmarsh, CT3 4BA | The Stodmarsh Community | Yes | 14 December 2022 | N/A |
ACVFN44 | The Hop Pocket pub | The Street, Bossingham, CT4 7DY | Upper Hardres Parish Council | Yes | 30 November 2022 | N/A |
ACVFN43 | Whitstable Labour Club | 12 Belmont Road, Whitstable, CT5 1QP | Whitstable Labour Club | Yes | 7 October 2022 | N/A |
ACVFN42 | Whitstable Umbrella Centre | St Mary's Hall, Oxford Road, Whitstable, CT5 1DD | Whitstable Umbrella Community Support Centre | Yes | 11 October 2022 | N/A |
ACVFN40 | The Rising Sun pub | 103 Reculver Road, Beltinge, CT6 6ND | Save The Rising Sun | Yes | 3 October 2022 | N/A |
ACVFN39 | Sidney Cooper gallery | 22-23 St Peter's Street, Canterbury, CT1 2BQ | Westgate Community Trust | Yes | 6 July 2022 | N/A |
ACVFN37 | Hampton Pleasure Ground building | Swalecliffe Avenue, Herne Bay, CT6 8EJ | A New Town Council for Herne Bay | Yes | 21 March 2022 | N/A |
ACVFN36 | The Tyler's Kiln | 27 Hackington Road, Tyler Hill, Canterbury, CT2 9NE | Hackington Parish Council | Yes | 21 December 2021 | |
ACVFN35 | The First and Last pub | Herne Common, Herne, CT6 7JU | Herne and Broomfield Parish Council | Yes | 3 December 2021 | N/A |
ACVFN34 | Smugglers Inn pub | 1 School Lane, Herne, CT6 7AN | Herne and Broomfield Parish Council | Yes | 3 December 2021 | N/A |
ACVFN33 | The Huntsman and Horn pub | Margate Road, Broomfield, CT6 7AF | Save The Huntsman | Yes | 3 December 2021 | N/A |
ACVFN32 | The Two Sawyers pub | Woolage Green, CT4 6SE | Womenswold Parish Council | Yes | 11 December 2019 | N/A |
ACVFN31 | Bridge recreation ground | Patrixbourne Road, Bridge, CT4 5BL | Bridge Parish Council | Yes | 11 December 2019 | N/A |
ACVFN30 | The Mill Centre | 83 High Street, Bridge, CT4 5AR | Bridge Parish Council | Yes | 13 December 2019 | N/A |
Case reference number | Name of asset | Address of asset | Nominating group | Nomination accepted? | Decision date | Case notes |
---|---|---|---|---|---|---|
ACVFN28 | The Gate Inn pub | Church Lane, Boyden Gate, Chislet, CT3 4EB | Hoath Parish Council | Yes | 3 April 2019 | N/A |
ACVFN27 | The Prince of Wales pub | Maypole Road, Hoath, CT3 4LN | Hoath Parish Council | Yes | 3 April 2019 | N/A |
ACVFN26 | The Swan Inn pub | 11 High Street, Sturry, CT2 0BD | Sturry Parish Council | No | It is the council's opinion that The Swan does not meet both parts of the test in that there is no current or recent use of the building which furthered the social wellbeing or social interests of the local community, given that it has now been closed for five years. |
|
ACVFN25 | Chestfield play area | Chestfield Road, Chestfield, CT5 3JS | Chestfield Parish Council | Yes | 15 February 2018 | N/A |
ACVFN23 | Radfall recreation ground | Chestfield Road, CT5 3LS | Chestfield Parish Council | Yes | 31 October 2017 | N/A |
ACVFN21 | Whitstable Labour Club | 12 Belmont Road, Whitstable, CT5 1QP | Unincorporated group | Yes | 21 March 2017 | N/A |
ACVFN20 | The Oval | Sea Wall, Whitstable, CT5 1AN | Whitstable Society | No | 1 March 2016 | Based on the information provided in the nomination, it is the council's opinion that recent use of the land; namely the activities conducted by protest groups and, previously, for boat storage by Whitstable Yacht Club - does not meet the first part of the statutory test. The second part of the statutory test, also does not appear to be met. The council has entered into a binding contract to sell the site which prevents any non-ancillary use which could further the social wellbeing or social interests of the local community. |
ACVFN19 | The Ship Centurion pub | 111 High Street, Whitstable, CT5 1AY | CAMRA | Yes | 12 January 2016 | N/A |
ACVFN18 | The Red Lion pub | Stodmarsh Road, Stodmarsh, CT3 4BA | CAMRA | Yes | N/A | |
ACVFN17 | The Haywain pub | Canterbury Road, Bramling, CT3 1NB | CAMRA | No | 12 October 2015 | The nominator states that this is the only pub in the village. However, the pub actually serves a very small hamlet, comprised of just 35 houses. The nearest village is one mile away, with two pubs. The council's view is that on balance, this does not provide a sufficient contribution to social or community wellbeing to warrant listing. |
ACVFN16 | The Chequers Inn pub | Stone Street, Petham, CT4 5PW | CAMRA | Yes | 12 October 2015 |
15 May 2019 - Notice of sale received from owner. Public notice issued and nominating body informed. |
ACVFN15 | The Black Robin pub | Covet Lane, Kingston, CT4 6HS | CAMRA | Yes | 12 October 2015 | N/A |
ACVFN14 | The Chapter Arms pub | New Town Street, Chartham Hatch, CT4 7LT | CAMRA | No | 12 October 2015 | The Chapter Arms was removed from the register, following a successful appeal made by the owner. 12/09/2019 - Reconsidered following a nomination from Chartham Parish Council. Not listed as unable to demonstrate community benefit in the recent past - as a result of being closed for over 2 years and the previous decision to remove from the list. |
ACVFN13 | The Hop Pocket pub | The Street, Bossingham, CT4 6DY | CAMRA | Yes | 10 August 2015 | N/A |
ACVFN12 | The Mermaid Inn pub | The Street, Bishopsbourne, CT4 5HX | CAMRA | Yes | 10 August 2015 | N/A |
ACVFN11 | The Rose Inn pub | The Green, Wickhambreaux, CT3 1RQ | CAMRA | Yes | 10 August 2015 | N/A |
ACVFN10 | Westgate Hall | Westgate Hall Road, Canterbury, CT1 2BT | Canterbury Society | Yes | 20 July 2015 | Does not include the Curzon Cinema. |
ACVFN9 | Beverley Meadow | Beaconsfield Road, Canterbury, CT2 7JY | Canterbury Society | Yes | 20 July 2015 | N/A |
ACVFN8 | Seasalter Parish Hall | Whitstable Umbrella Community Support Centre | Yes | 29 June 2015 | N/A | |
ACVFN7 | Whitstable delivery office | 134 Cromwell Road, Whitstable, CT5 2AA | Transition Town Whitstable | No | 14 January 2015 | The Royal Mail is a statutory undertaker which means that land owned by them is deemed to be operational land by virtue of s263 of the Town and Country Planning Act 1990; this land is exempt from nomination as a community asset. |
ACVFN6A | Kingsmead Field - designated open space | Canterbury, CT2 7PW | Canterbury Society | Yes | 26 September 2014 | N/A |
ACVFN6B | Kingsmead Field - housing land | Canterbury, CT2 7PW | Canterbury Society | No | 26 September 2014 | The land does not pass part of the legislative test, as the council's view is that it is not realistic to think the land can continue to further social wellbeing or social interests; as a result of a series of previous decisions which have consistently maintained that this piece of land be retained for residential development. |
ACVFN5 | Church Meadow | Brewery Lane, Bridge, CT4 5LD | Bridge Parish Council | No | 7 March 2014 | Although the asset does contribute to the social wellbeing of the local community (for example, the village fireworks display) this is ancillary to its primary purpose for livestock grazing. |
ACVFN4 | St Peter's Parish Church | High Street, Bridge, CT4 5AR | Bridge Parish Council | No | 7 March 2014 | Although the asset does contribute to the social wellbeing of the local community, this is included in its primary role as a centre of worship. |
ACVFN3 | Bridge allotments | Town Hill, Bridge, CT4 5JY | Bridge Parish Council | Yes | 7 March 2014 | N/A |
ACVFN1 | Mill Centre | Mill Lane, Bridge, CT4 5LH | Bridge Parish Council | Yes | 7 March 2014 | N/A |
ACVFN24 | Whitstable Rugby and Football Club | Reeves Way, Whitstable, CT5 3QS | Chestfield Parish Council | Yes | 15 February 2018 | N/A |
ACVFN22 | The Yew Tree Inn pub | 32 Westbere Lane, Westbere, CT2 0HH | Westbere Parish Council | Yes | 23 May 2017 | N/A |