All of our permits are virtual so you can start using your permit as soon as it is approved.
You can have a maximum of two vehicles on each permit, but the permit can only be live on one vehicle at a time, and it is your responsibility to switch the permit over using your online account.
Canterbury resident permits
Permits are available for residents to use in car parks, excluding Watling Street, Kingsmead Leisure Centre and Castle Street multi-storey.
Permit | Description | Price (12 months) |
---|---|---|
Full car park permit | Park at any time in a pay and display car park. | £1,185* |
Limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park. | £685* |
On-street permits | On-street permits allow residents to park in controlled parking zones. | From £65 |
Electric vehicle full car park permit | Park at any time in a pay and display car park if you have an electric vehicle. | £861* |
Electric vehicle limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park if you have an electric vehicle. | £498* |
Electric vehicle overnight off-street permit | Park in a pay and display car park overnight while charging an electric vehicle. | £100* |
Station Road West electric vehicle permit | Park and charge an electric vehicle in Station Road West car park. | £845* |
Herne Bay resident permits
Permit | Description | Price (12 months) |
---|---|---|
Full car park permit | Park at any time in a pay and display car park. | £612* |
Limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park. | £367* |
School Lane car park permit | Only available to residents living at an eligible address. | £612* |
On-street permits | On-street permits allow residents to park in controlled parking zones. | From £60 |
Electric vehicle full car park permit | Park at any time in a pay and display car park if you have an electric vehicle. | £445* |
Electric vehicle limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park if you have an electric vehicle. | £266* |
Electric vehicle overnight off-street permit | Park in a pay and display car park overnight while charging an electric vehicle. | £100* |
Whitstable resident permits
Permits are available for residents to use in car parks, excluding the harbour or the leisure centre.
Permit | Description | Price (12 months) |
---|---|---|
Full car park permit | Park at any time in a pay and display car park except Whitstable swimming pool, Oyster, Beach Walk and Whitstable Harbour car parks. | £856* |
Limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park except Whitstable swimming pool, Oyster, Beach Walk and Whitstable Harbour car parks. | £490* |
On-street permits | On-street permits allow residents to park in controlled parking zones. | From £58 |
Electric vehicle full car park permit | Park at any time in a pay and display car park if you have an electric vehicle. | £622* |
Electric vehicle limited car park permit | Park between 5pm and 9am during the week and at any time during weekends in a pay and display car park if you have an electric vehicle. | £355* |
Electric vehicle overnight off-street permit | Park in a pay and display car park overnight while charging an electric vehicle. | £100* |
*Shorter periods are available.