Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
I, being the Returning Officer for the above election, report that the persons whose names appear below were duly elected Parish Councillors for Herne and Broomfield.
Name of candidate | Home address | Description (if any) |
---|---|---|
BLATHERWICK, Ann Elizabeth | (address in Canterbury) | Herne and Broomfield Parish Team |
CHECKSFIELD, Debbie | One Hunters Chase, Broomfield, Herne Bay, CT6 7BD | Herne and Broomfield Parish Team |
COLLINS, Monica Eve | 16 Ellis Way, Broomfield, Herne Bay, Kent, CT6 7DA | Herne and Broomfield Parish Team |
DAVIS, Carol Mary | Honeywood, Braggs Lane, Herne Common, Kent, CT6 7NP | Herne and Broomfield Parish Team |
DAVISON, Julia Heather | 50 Herne Street, Herne, Herne Bay, Kent, CT6 7JA | Herne and Broomfield Parish Team |
HARLIN, Malcolm Kelvin Stewart | (address in Canterbury) | |
HILL, Linda Jane | 5 Norton Avenue, Herne, Kent, CT6 7TA | Herne and Broomfield Parish Team |
SAUNDERS, Kevin | (address in Canterbury) | |
STRONG, Anthony James Michael | 56 Margate Road, Broomfield, Herne Bay, Kent, CT6 7BH | Herne and Broomfield Parish Team |
WHITE, Linda Anne | 22 School Lane, Herne, Herne Bay, Kent, CT6 7AL | Herne and Broomfield Parish Team |
WILSON, Jeremy Douglas | Yew Tree House, Albion Lane, Herne, Kent, CT6 7LT |
Dated: Wednesday 5 April 2023
Tricia Marshall, Returning Officer