Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
View the council's budgets, income and expenses from 2024 to 2025.
Budget summary | 2023/24 (£'000) | 2024/25 (£'000) | Difference (%) | Per band D property (£) |
---|---|---|---|---|
Net budget | 20,722 | 20,816 | ||
Less income | ||||
Business rates | (5,913) | (5,623) | ||
New homes bonus | (319) | (998) | ||
Government Revenue Support Grant (inc. S31 and Transition Grant) | (2,290) | (1,397) | ||
Total | 12,200 | 12,798 | ||
Plus (or less) | ||||
Collection fund deficit (or surplus) | 0 | 0 | ||
Expenditure to be met by council tax payers | 12,200 | 12,798 | ||
Divided by equivalent number of Band D properties | 52,373 | 53,348 | ||
Canterbury tax level (Band D) | 232.92 | 239.89 | 2.99% | 6.97 |
Add | ||||
Kent County Council precept | 1,534 | 1,611 | 4.99% | 76.59 |
The Police and Crime Commissioner for Kent's precept | 243 | 256 | 5.35% | 13.00 |
Kent & Medway Fire and Rescue authority precept | 87 | 90 | 2.99% | 2.61 |
Council tax level (Band D) | 2,098 | 2,197 | 4.73% | 99.17 |
Our total outstanding borrowings from external organisations on 31 March 2024 (known as loan liabilities) were estimated at £182m.