Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:
Parish council tax charges for 2024/2025
Area | Tax base 2024/25 | Precept 2024/25 | Band D 2024/25 | Band D 2023/24 | Difference (£) | Difference (%) |
---|---|---|---|---|---|---|
Adisham | 235.31 | £14,250 | £60.56 | £52.73 | £7.83 | 14.85% |
Barham | 551.56 | £45,557 | £82.60 | £79.00 | £3.60 | 4.56% |
Bekesbourne with Patrixbourne | 368.03 | £23,164 | £62.94 | £61.58 | £1.36 | 2.21% |
Bishopsbourne | 124.57 | £8,008 | £64.29 | £64.91 | £-0.62 | -0.96% |
Blean | 649.76 | £25,000 | £38.48 | £36.73 | £1.75 | 4.76% |
Bridge | 673.09 | £36,000 | £53.48 | £50.57 | £2.91 | 5.75% |
Chartham | 1,650.41 | £147,955 | £89.65 | £85.15 | £4.50 | 5.28% |
Chestfield | 1,568.53 | £74,854 | £47.72 | £41.50 | £6.22 | 14.99% |
Chislet | 349.99 | £15,000 | £42.86 | £43.43 | £-0.57 | -1.31% |
Fordwich | 185.94 | £11,286 | £60.70 | £54.76 | £5.94 | 10.85% |
Hackington | 240.41 | £8,056 | £33.51 | £33.01 | £0.50 | 1.51% |
Harbledown and Rough Common | 896.21 | £22,042 | £24.59 | £23.86 | £0.73 | 3.06% |
Herne and Broomfield | 3,126.25 | £199,920 | £63.95 | £61.11 | £2.84 | 4.65% |
Hersden | 650.76 | £39,119 | £60.11 | £31.51 | £28.60 | 90.76% |
Hoath | 222.07 | £10,000 | £45.03 | £41.25 | £3.78 | 9.16% |
Ickham | 196.75 | £17,000 | £86.40 | £36.07 | £50.33 | 139.53% |
Kingston | 224.50 | £11,000 | £49.00 | £35.17 | £13.83 | 39.32% |
Littlebourne | 671.75 | £45,552 | £67.81 | £65.99 | £1.82 | 2.76% |
Lower Hardres and Nackington | 281.76 | £13,000 | £46.14 | £42.85 | £3.29 | 7.68% |
Petham | 316.24 | £15,800 | £49.96 | £49.61 | £0.35 | 0.71% |
Sturry | 1,960.29 | £105,000 | £53.56 | £56.77 | £-3.21 | -5.65% |
Thanington | 967.51 | £25,000 | £25.84 | £26.90 | £-1.06 | -3.94% |
Upper Hardres | 198.65 | £7,234 | £36.42 | £33.30 | £3.12 | 9.37% |
Waltham | 216.07 | £8,180 | £37.86 | £33.28 | £4.58 | 13.76% |
Westbere | 145.76 | £16,681 | £114.44 | £93.53 | £20.91 | 22.36% |
Wickhambreaux | 241.08 | £16,074 | £66.67 | £67.53 | £-0.86 | -1.27% |
Womenswold | 113.63 | £10,000 | £88.00 | £78.05 | £9.95 | 12.75% |
You can download and view parish council tax charges for previous years:
Parish council tax charges for 2024/2025
The following councils intend to raise more than £140,000.00 through council tax for the financial year 2024/25:
Herne and Broomfield Parish Council
Income budget 2024/25 | |
---|---|
Nature reserves, allotments and recreation | £500 |
Grants awarded | £750 |
Tourism and regeneration | £0 |
Public conveniences | £0 |
Other services | £132,160 |
Transferred to/from balances | £66,510 |
Total precept | £199,920 |
Herne and Broomfield Parish Council website
Chartham Parish Council
Income budget 2024/25 | |
---|---|
Nature reserves, allotments and recreation | £32,630 |
Grants awarded | £0 |
Tourism and regeneration | £0 |
Public conveniences | £8,065 |
Other services | £107,260 |
Transferred to/from balances | £0 |
Total precept | £147,955 |
Chartham Parish Council website
Percentage changes shown on your bill
Council tax regulations require the percentage increases to be shown to one decimal place. The percentage increases for 2024 to 2025 are:
Precept | Band D value £ | Percentage increase | Percentage increase on your council tax bill |
---|---|---|---|
Kent County Council | 1,377.81 | 2.998% | 3.0% |
Kent County Council - adult social care (ASC) | 233.01 | 1.994% | 2.0% |
Kent Police and Crime Commissioner | 256.15 | 5.346% | 5.3% |
Kent and Medway Fire and Rescue authority | 89.91 | 2.99% | 3.0% |
Canterbury City Council | 239.89 | 2.99% | 3.0% |