Lifeline is now working
Please only use Lifeline in an emergency. We will be giving customers one month free to say sorry for the inconvenience.
See the 2025/2026 parish council tax charges.
Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:
Area | Tax base 2025/26 | Precept 2025/26 | Band D 2025/26 | Band D 2024/25 | Difference (£) | Difference (%) |
---|---|---|---|---|---|---|
Adisham | 239.24 | £14,250 | £59.56 | £60.56 | -£1.00 | -1.65% |
Barham | 556.90 | £47,641 | £85.55 | £82.60 | £2.95 | 3.57% |
Bekesbourne with Patrixbourne | 368.19 | £23,389 | £63.52 | £62.94 | £0.58 | 0.92% |
Bishopsbourne | 131.49 | £8,700 | £66.17 | £64.29 | £1.88 | 2.92% |
Blean | 654.61 | £25,000 | £38.19 | £38.48 | -£0.29 | -0.75% |
Bridge | 681.54 | £37,000 | £54.29 | £53.48 | £0.81 | 1.51% |
Chartham | 1,658.00 | £147,955 | £89.24 | £89.65 | -£0.41 | -0.46% |
Chestfield | 1,611.43 | £78,586 | £48.77 | £47.72 | £1.05 | 2.20% |
Chislet | 351.41 | £15,000 | £42.69 | £42.86 | -£0.17 | -0.40% |
Fordwich | 190.02 | £12,189 | £64.15 | £60.70 | £3.45 | 5.68% |
Hackington | 247.48 | £8,705 | £35.17 | £33.51 | £1.66 | 4.95% |
Harbledown and Rough Common | 898.81 | £21,690 | £24.13 | £24.59 | -£0.46 | -1.87% |
Herne and Broomfield | 3,157.83 | £210,140 | £66.55 | £63.95 | £2.60 | 4.07% |
Hersden | 693.51 | £37,887 | £54.63 | £60.11 | -£5.48 | -9.12% |
Hoath | 224.64 | £11,000 | £48.97 | £45.03 | £3.94 | 8.75% |
Ickham | 202.72 | £18,000 | £88.79 | £86.40 | £2.39 | 2.77% |
Kingston | 223.35 | £11,000 | £49.25 | £49.00 | £0.25 | 0.51% |
Littlebourne | 673.05 | £48,023 | £71.35 | £67.81 | £3.54 | 5.22% |
Lower Hardres and Nackington | 289.70 | £13,000 | £44.87 | £46.14 | -£1.27 | -2.75% |
Petham | 325.35 | £16,590 | £50.99 | £49.96 | £1.03 | 2.06% |
Sturry | 1,990.61 | £115,969 | £58.26 | £53.56 | £4.70 | 8.78% |
Thanington | 1,001.18 | £27,000 | £26.97 | £25.84 | £1.13 | 4.37% |
Upper Hardres | 200.67 | £7,931 | £39.52 | £36.42 | £3.10 | 8.51% |
Waltham | 230.71 | £8,300 | £35.98 | £37.86 | -£1.88 | -4.97% |
Westbere | 140.38 | £17,312 | £123.32 | £114.44 | £8.88 | 7.76% |
Wickhambreaux | 251.20 | £16,635 | £66.22 | £66.67 | -£0.45 | -0.67% |
Womenswold | 116.97 | £18,266 | £156.16 | £88.00 | £68.16 | 77.45% |
You can download and view parish council tax charges for previous years:
The following councils intend to raise more than £140,000.00 through council tax for the financial year 2025/26:
Income budget 2025/26 | |
---|---|
Nature reserves, allotments and recreation | £500 |
Grants awarded | £500 |
Tourism and regeneration | £0 |
Public conveniences | £0 |
Other services | £142,630 |
Transferred to/from balances | £66,510 |
Total precept | £210,140 |
Herne and Broomfield Parish Council website
Income budget 2025/26 | |
---|---|
Nature reserves, allotments and recreation | £62,170 |
Grants awarded | £10,000 |
Tourism and regeneration | £0 |
Public conveniences | £11,257 |
Other services | £64,528 |
Transferred to/from balances | £0 |
Total precept | £147,955 |
Chartham Parish Council website
Council tax regulations require the percentage increases to be shown to one decimal place. The percentage increases for 2025 to 2026 are:
Precept | Band D value £ | Percentage increase | Percentage increase on your council tax bill |
---|---|---|---|
Kent County Council | 1,691.19 | 4.99% | 5.0% |
Kent Police and Crime Commissioner | 270.15 | 5.47% | 5.5% |
Kent and Medway Fire and Rescue authority | 94.86 | 5.51% | 5.5% |
Canterbury City Council | 247.05 | 2.98% | 3.0% |